SYLLABI of imminent/current semester: either go to http://academics.utep.edu/Default.aspx?tabid=71778 and search under my name, or go to our Bb course shell once the semester begins;
90-second rap video to introduce me to students: https://www.youtube.com/watch?v=sFizdFK09l8
OFFICE HOURS (online) at announced times and by appointment, taking into account TA availability, student needs/preferences, technology resources, faculty duties,; most questions can be handled by asynchronous messages, but for questions requiring live conversation, send several possible times that would work and I will reply with which option works in my schedule; additional help is available at the MaRCS Tutoring Center (Library 218, 747-5366, https://www.utep.edu/science/math/marcs/)
spring 2024
MATH 5396-002 Graduate Research (13249) | TBA |
MATH 1320-912 Math for Social Sciences I (25438) | Online – asynchronous |
MATH 1320-913 Math for Social Sciences I (25457) | Online – asynchronous |
MATH 1320-021 Math for Social Sciences I (20628) | MW 9-10:20 |
MATH 1320-002 Math for Social Sciences I (20768) | MW 10:30-12 |
Other duties include editorial work for CAUSE, the national journal Teaching for Excellence and Equity in Mathematics, Reimagining the Core Fellow, course coordination, etc. | varies |
fall 2023
MATH 5396-002 Graduate Research (13249) | TBA |
Other duties include editorial work for CAUSE, the national journal Teaching for Excellence and Equity in Mathematics, Reimagining the Core Fellow, course coordination, etc. | varies |
spring 2023
MATH 5396-001 (27017) Graduate Research hq & lr | Online — asynchronous |
MATM 5361-001 (27541) Qualitative Research in Mathematics Education | TTh 5-6:20pm (Tues in Bell 130A; Thurs on Zoom) |
Other duties include editorial work for CAUSE, the national journal Teaching for Excellence and Equity in Mathematics, etc. | varies |
fall 2022
TBA | |
MATH 1320-133 (17211) Math for Social Sciences I | Online – asynchronous |
MATH 1320-015 (11203) Math for Social Sciences I | Online – asynchronous |
MATH 1320-017 (11204) Math for Social Sciences I | Online – asynchronous |
MATH 1320-111 (14994) Math for Social Sciences I | Online – asynchronous |
Other duties include editorial work for CAUSE, the national journal Teaching for Excellence and Equity in Mathematics, etc. | varies |
also, major grant-funded curriculum development work on MATH 1320 throughout spring, summer, and fall 2022 (and going into 2023)
Spring 2022
MATM 5364-001 (29353) Quantitative Research Methods in Mathematics Education | Hybrid – synchronous 5-6:20pm (Tuesdays in UGLC 234; Thursdays on Zoom) |
part of MATH 4370-0 Topics Seminar (28030)/ BIOL 4395-005 (29714) Topics in Biology “Research Teaching Integration” | 10:30am Tuesdays & Thursdays |
Other duties include editorial work for CAUSE, the national journal Teaching for Excellence and Equity in Mathematics, etc. | varies |
fall 2021
MATH 5396-002 (16084) Graduate Research pb | |
STAT 1380-003 (11251) Statistical Literacy | Online – asynchronous |
MATH 1320-004 (11546) Math for Social Sciences I | Online – asynchronous |
MATH 1320-102 (11414) Math for Social Sciences I | Online – asynchronous |
MATH 1320-027 (11207) Math for Social Sciences I | Online – asynchronous |
Other duties include editorial work for CAUSE, the national journal Teaching for Excellence and Equity in Mathematics, etc. | varies |
Spring 2021
STAT 1380-001 (22088) Statistical Literacy | Online — asynchronous |
MATM 5361-001 (28389) Qualitative Research in Mathematics Education | MW 4:30-5:50 synchronous online meetings |
Other duties include editorial work for CAUSE, the national journal Teaching for Excellence and Equity in Mathematics, etc. | varies |
fall 2020
STAT 1380-001 (11302) Statistical Literacy | online – asynchronous |
STAT 1380-003 (11303) Statistical Literacy | online – asynchronous |
STAT 1380-005 (11304) Statistical Literacy | online – asynchronous |
MATH 5396-004 (18163) Graduate Research es | varies |
PI of NSF EAGER grant Project SMILES, 2015-2020 | varies |
Other duties include editorial work for CAUSE and the national journal Teaching for Excellence and Equity in Mathematics | varies |
Spring 2020
STAT 1380-001 (22391) Basics of Descriptive and Inferential Statistics | BUSN 329 | MW 9-10:20am |
MATH 1320-100 (23382) Math for Social Sciences I | LART 202 | MW 12-1:20 |
MATH 5396-006 (28480) Graduate Research em | varies | varies |
PI of NSF EAGER grant Project SMILES, 2015-present | varies | varies |
Other duties include editorial work for CAUSE and national journals (Teaching for Excellence and Equity in Mathematics; Journal of Mathematics and Culture) | varies | varies |
Fall 2019
STAT 1380-003 (11383) Basics of Descriptive and Inferential Statistics | Old Main 306 | T Th 10:30-11:50am |
STAT 1380-005 (11384) Basics of Descriptive and Inferential Statistics | BUSN 329 | T Th 1:30-2:50pm |
MATM 5364-001 (18357) Quantitative Research Methods in Mathematics Education | Bell Hall 130 (lab classroom) | T Th 5-6:20pm |
PI of NSF EAGER grant Project SMILES, 2015-2020 | varies | varies |
Associate Editor of national journals (Teaching for Excellence and Equity in Mathematics; Journal of Mathematics and Culture); I’m also a member of the Editorial Board of CAUSE | varies | varies |
Spring 2019
MATM 5361-001 (28366) (Qualitative) Research Methods in Mathematics Education | HUDS 300 | T Th 5-6:20pm |
STAT 1380-007 (21258) Basics of Descriptive and Inferential Statistics | EDUC 202 | T Th 12-1:20pm |
PI of NSF EAGER grant Project SMILES, 2015-present | varies | varies |
Associate Editor of national journals (Teaching for Excellence and Equity in Mathematics, and Journal of Mathematics and Culture); I’m also a member of the Editorial Board of the Consortium for the Advancement of Undergraduate Statistics Education | varies | varies |
Fall 2018
MATH 4370-001 (17866) Topics Seminar ‘statistics for middle school student teachers’ | BUSN 330 | T Th 9-10:20am |
STAT 1380-003 (11485) Basics of Descriptive and Inferential Statistics | LART 305 | T Th 10:30-11:50am |
STAT 1380-005 (11486) Basics of Descriptive and Inferential Statistics | LART 305 | T Th 1:30-2:50pm |
PI of NSF EAGER grant Project SMILES, 2015-present | varies | varies |
Associate Editor of national journals (Teaching for Excellence and Equity in Mathematics, and Journal of Mathematics and Culture); I’m also a member of the Editorial Board of the Consortium for the Advancement of Undergraduate Statistics Education | varies | varies |
Spring 2018
MATH 5396-003 (27768) Graduate Research (in Mathematics Education) | Online M at 5pm; other times as needed and arranged | |
PI of 2015-2019 NSF DUE EAGER grant (Project SMILES) | varies | varies |
Associate Editor of national journals (Teaching for Excellence and Equity in Mathematics, and Journal of Mathematics and Culture); I’m also an active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education and member of its Editorial Board. | varies | varies |
Fall 2017
STAT 1380 (11553-003) Basics of Descriptive and Inferential Statistics | (Old) MAIN 205 | T Th 10:30-11:50am |
STAT 1380 (11556-011) Basics of Descriptive and Inferential Statistics | (Old) MAIN 205 | T Th 1:30-2:50pm |
MATM 5361 (17131-01) (Qualitative) Research Methods in Mathematics Education | BELL 130
(or 130A) |
T Th 5-6:20pm |
PI of 2015-2019 NSF DUE EAGER grant (Project SMILES) | varies | varies |
Associate Editor of national journals (Teaching for Excellence and Equity in Mathematics, and Journal of Mathematics and Culture); I’m also an active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education and member of its Editorial Board. | varies | varies |
Spring 2017
MATM 5364-001 (28693) Quantitative Research in Mathematics Education | BELL 130 | W 5-7:50pm |
STAT 1380-001 (22841) Basics of Descriptive and Inferential Statistics | LART 103 | MW 1:30-2:50pm |
PI of 2015-2019 NSF DUE EAGER grant (Project SMILES) | varies | varies |
I’m an Associate Editor of national journals (Teaching for Excellence and Equity in Mathematics, and Journal of Mathematics and Culture); I’m also an active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education and member of its Editorial Board. | varies | varies |
Fall 2016
MATM 5361-01 (18546) (Qual.) Research Methods in Mathematics Education | BELL 130 | TTh 6:30-7:50pm |
MATH 5396-001 Graduate Research (16983) jb | varies | varies |
PI of 2015-2019 NSF DUE EAGER grant (Project SMILES) | varies | varies |
I directed UTEP’s Center for Excellence in Teaching and Learning a month into the semester and then began helping the center’s transition to a much larger structure. I’m also an Associate Editor of national journals (Teaching for Excellence and Equity in Mathematics, and Journal of Mathematics and Culture), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education and member of its Editorial Board. | varies | varies |
Spring 2016
STAT 1380-007 (21483) Basics of Descriptive and Inferential Statistics | LART 202 | MW 1:30-2:50pm |
PI of 2012-2016 NSF TUES grant (Project UPLIFT);
PI of 2015-2019 NSF DUE EAGER grant (Project SMILES) |
varies | varies |
I am Director of UTEP’s Center for Excellence in Teaching and Learning. I’m also an Associate/Asst. Editor of international/national journals (Teaching for Excellence and Equity in Mathematics, and Statistics Education Research Journal), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education and member of its Editorial Board. | varies | varies |
Fall 2015
Math 5364-001 (17495) Quantitative Research in Mathematics Education | Bell 130 | W 5-7:50pm |
Math 5399-003 (19184) Thesis (tt) | varies | varies |
Math 5396-002 (18615) Graduate Research (kg) | varies | varies |
PI of 2012-2016 NSF TUES grant (Project UPLIFT);
PI of 2015-2019 NSF DUE EAGER grant (Project SMILES) |
varies | varies |
I am Director of UTEP’s Center for Excellence in Teaching and Learning. I’m also an Associate/Asst. Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, Journal of Mathematics and Culture, and Statistics Education Research Journal), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education and member of its Editorial Board. | varies | varies |
Spring 2015
Math 5361-001 (26961) Research Methods in Mathematics Education | BELL 130 | W 5-7:50pm |
PI of 2012-2016 NSF TUES grant (Project UPLIFT) | varies | varies |
I’m an Associate/Asst. Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, Journal of Mathematics and Culture, and Statistics Education Research Journal), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education and member of its Editorial Board. I am the (Interim) Director of UTEP’s Center for Excellence in Teaching and Learning | varies | varies |
Fall 2014
Math 4370-0 (15578) Topics Seminar ‘statistics for middle school student teachers’ | QUIN 202 | MW 4:30-5:50pm |
Math 5399-005 (18736) Thesis (tt) | varies | varies |
PI of 2012-2016 NSF TUES grant (Project UPLIFT) | varies | varies |
I’m an Associate/Asst. Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, Journal of Mathematics and Culture, and Statistics Education Research Journal), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education and member of its Editorial Board. I am the (Interim) Director of UTEP’s Center for Excellence in Teaching and Learning (a half-time appointment). | varies | varies |
Spring 2014
Math 5370-001; 27640 | Seminar (tt) |
Math 5399-002; 27549 | Thesis (js) |
Math 5399-003; 27641 | Thesis (tt) |
Math 5396-001; 27475 | Graduate Research (if) |
Math 5396-003; 27551 | Graduate Research (hh) |
PI of 2012-2016 NSF TUES grant (Project UPLIFT) | |
I’m an Editor or Associate/Asst. Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, Journal of Mathematics and Culture, and Statistics Education Research Journal), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, co-facilitator of one of its research clusters, and member of its Editorial Board. Also, I am the (Interim) Director of UTEP’s Center for Excellence in Teaching and Learning (a half-time appointment) |
Fall 2013
Math 5364-001 (17382) Quantitative Research in Mathematics Education | NURS 213 | Mondays 5-7:50pm |
Math 4370-0 (16797) Topics Seminar ‘statistics for middle school student teachers’ | Old Main 201 | TTh 4:30-5:50pm |
Math 5396-001 (17438) (js) Graduate Research | varies | varies |
Math 5399-004 (18020) tt Thesis | varies | varies |
PI of 2012-2016 NSF TUES grant (Project UPLIFT) | varies | varies |
I’m an Editor or Associate/Asst. Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, Journal of Mathematics and Culture, and Statistics Education Research Journal), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, co-facilitator of one of its research clusters, and member of its Editorial Board; also am on committees of national organizations (e.g., American Statistical Association’s Statistical Education Section Executive Committee). Also, I am the 2013-14 Provost’s Faculty Fellow-in-Residence with UTEP’s Center for Excellence in Teaching and Learning. | varies | varies |
Summer 2013:
Graduate Research Math 5396, CRN 34620, tt
Spring 2013
MATH 5396-007 (29469) (ss) | varies | varies |
MATH 5396-006 (29468) (ah) | varies | varies |
MATH 5396-005 (29271) (aa) | varies | varies |
STAT 1380-003 (23839) Basics of Descriptive and Inferential Statistics | LART 103 | MW 1:30-2:50pm |
MATH 5195-006 (28810) Graduate Seminar (“Teaching Mathematics and Statistics”) | BELL 130A | W 10:30-11:20am |
PI of 2012-2016 NSF TUES grant (Project UPLIFT) | varies | varies |
I’m an Editor or Associate Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, and Journal of Mathematics and Culture), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, co-facilitator of one of its research clusters, and member of its Editorial Board; also am on committees of national organizations (e.g., American Statistical Association’s Statistical Education Section Executive Committee and the Program Committee for the United States Conference on Teaching Statistics) | varies | varies |
Fall 2012
MATH 5360-001 (14373) Introduction to Research in Mathematics Education | Bell 130A | MW 6:30-7:50pm |
MATH 5396-003 (CRN 15436) (ll) Graduate Research | varies | varies |
MATH 5399-004 (15777) (bs) thesis | varies | varies |
PI of 2012-2016 NSF TUES grant (Project UPLIFT) | varies | varies |
I’m an Editor or Associate Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, and Journal of Mathematics and Culture), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, co-facilitator of one of its research clusters, and member of its Editorial Board; also am on committees of national organizations (e.g., American Statistical Association) | varies | varies |
Summer 2012: mentoring/co-mentoring student research, including a MAT thesis student (MATH5398 33659) and an LSAMP student
Spring 2012
STAT 1380-003 (22443) Basics of Descriptive and Inferential Statistics | LART 208 | MW 1:30-2:50 |
MATH 5365-800 (26561) Technology in the Mathematics Classroom | Bell 130A (with 5-6 and 7:30-7:50 available in the nearby lab area) | T 5-7:50 pm |
MATH 5370 (27693) (gr) Seminar | varies | varies |
MATH 5195-001 (22659) Graduate Seminar (“Teaching Mathematics and Statistics”) | Bell 130A | T 9:30-10:20am |
MATH 5396-003 (21707) Graduate Research (eo) | varies | varies |
MATH 5396-001 (25711) Graduate Research (bs) | varies | varies |
student finishing an incomplete from spring 2011 | varies | varies |
supporting faculty in grants such as US Department of Education grants Project LEAP-UP, etc.; miscellaneous roles in CETaL, CenMaSTER, etc. | varies | Varies |
I’m an Editor or Associate Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, Journal of Mathematics and Culture, and Model Assisted Statistics and Applications), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, co-facilitator of one of its research clusters, and member of its Editorial Board; also am on committees of national organizations (e.g., American Statistical Association) | varies | Varies |
Fall 2011
STAT 1380-005 (12968) Basics of Descriptive and Inferential Statistics | LART 204 BUSN 326 | MW 1:30-2:50 |
STAT 5385-001 (17038) Statistics in [Mathematics Education] Research | Bell 143 (with some time in the nearby lab area) | MW 5-6:20pm |
MATH 5195-005 (14008) Graduate Seminar (“Teaching Mathematics and Statistics”) | Bell 130A | F 1:30-2:20 |
student finishing an incomplete from the spring | varies | |
various roles in various grants; supporting roles in CETaL and CenMaSTER | Varies | Varies |
I’m an Editor or Associate Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, Journal of Mathematics and Culture, and Model Assisted Statistics and Applications), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, facilitator of one of its research clusters, and member of its Editorial Board; also am on committees of national organizations (American Statistical Association; National Council of Teachers of Mathematics) | Varies | Varies |
Summer 2011
Math 5370-002 (33642) bs
Spring 2011
STAT 1380-003 (22254) Basics of Descriptive and Inferential Statistics
|
LART 209 (tech help: LACIT lab x5375) | MW 1:30-2:50 |
MATH 5360-001 (26033) Introduction to Research in Mathematics Education (part two) | Bell 130A | MW 5-6:20pm |
Spring 2010 student finishing an incomplete | varies | |
supporting faculty in grants such as US Department of Education grants Project LEAP-UP and Project ACE, Texas Higher Education Coordinating Board grants MTA and SABE MAS, etc.; miscellaneous roles in CETaL, CenMaSTER, UTEP’s Carnegie Foundation TNE grant; | Varies | Varies |
I’m an Editor or Associate Editor of several international/national journals (Teaching for Excellence and Equity in Mathematics, Journal of Mathematics and Culture, and Model Assisted Statistics and Applications), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, co-facilitator of one of its research clusters, and member of its Editorial Board; also am on committees of national organizations (American Statistical Association; National Council of Teachers of Mathematics) | Varies | Varies |
fall 2010
STAT 1380-003 (12745) Basics of Descriptive and Inferential Statistics
|
LART 108 | MWF 11:30-12:20 |
STAT 1380-005 (12746) Basics of Descriptive and Inferential Statistics | LART 323 | MW 1:30-2:50 |
MATH 5360-001 (16340) Introduction to Research in Mathematics Education (part one)
(final meeting: Dec. ____, as scheduled by UTEP) |
LART 209 | MW 6:30-7:50pm |
MATH 4370-002 (16774) Topics Seminar (Introduction to Research in Mathematics Education) | LART 209 | MW 6:30-7:50pm |
MATH 4399-008 (11211) Individual Studies in Mathematics (with EC) | Varies | Varies |
MATH 5195-003 (12712) Graduate Seminar (“Teaching Mathematics and Statistics”) | Bell 130A | F 1:30-2:20 |
Spring 2010 student finishing an incomplete | varies | |
supporting faculty in US Department of Education grants Project LEAP-UP and Project ACE, Texas Higher Education Coordinating Board grant SABE MAS; miscellaneous roles in CETaL, CenMaSTER, UTEP’s Carnegie Foundation TNE grant, THECB MTA grant, etc.; | Varies | Varies |
I’m an Editor or Associate Editor of several international/national journals (Journal of Mathematics and Culture, Teaching for Excellence and Equity in Mathematics, and Model Assisted Statistics and Applications), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, co-facilitator of one of its research clusters, and member of its Editorial Board | Varies | Varies |
Spring 2010
STAT 1380-007 (22746) Basics of Descriptive and Inferential Statistics | LART 210 | TTh 9-10:20am |
MATH 5396-003 (21828) Graduate Research (section for MAT Cohort VI, etc.) | Bell 130A | TTh 6:30-7:50pm |
MATH 5399-001 (TD; 27055) Thesis | Varies | Varies |
supporting faculty in US Department of Education grants Project LEAP-UP and Project ACE, Texas Higher Education Coordinating Board grant SABE MAS; miscellaneous roles in CETaL, CenMaSTER, UTEP’s Carnegie Foundation Teachers for a New Era grant, etc.; | Varies | Varies |
I’m an Editor or Associate Editor of several international/national journals (Journal of Mathematics and Culture, Teaching for Excellence and Equity in Mathematics, and Model Assisted Statistics and Applications), active member of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, co-facilitator of one of its research clusters, and member of its Editorial Board | Varies | Varies |
Fall 2009
STAT 1380-001 (13341) Basics of Descriptive and Inferential Statistics | LART 206 | MWF 10:30-11:20 |
STAT 1380-003 (13342) Basics of Descriptive and Inferential Statistics | LART 203 403 | MWF 11:30-12:20 |
MATH 5195-005 (14855) Graduate Seminar (“Teaching Mathematics and Statistics”) | Bell Hall 130A | F 1:30-2:20 |
MATH 5399-003 (GV; 14863) Thesis | Varies | Varies |
MATH 5399-002 (RG; 17082) Thesis | Varies | Varies |
PI of pending NSF CCLI grant that could start fall 2009; supporting faculty in US Department of Education grants Project LEAP-UP and Project ACE, Texas Higher Education Coordinating Board grant SABE MAS; miscellaneous roles in CETaL, CenMaSTER, UTEP’s Carnegie Foundation Teachers for a New Era grant, etc.; | Varies | e.g., SABEMAS is alternate Wednesdays 5:30-8:20
(A26,S9,S23,O7,O21,N4,N18,D2)
|
Co-Editor or Associate Editor of 3 international/national journals (Journal of Statistics Education, Journal of Mathematics and Culture, and Teaching for Excellence and Equity in Mathematics); active member(“activist”) of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education, member of its Editorial Board, and co-facilitator of one of its research clusters | Varies | Varies |
Spring 2009
STAT 5385 (25314) Statistics in Research (section for MAT Cohort VI) | Bell 130A | M 5-7:50 pm |
MATH 5396 (21456) Graduate Research (section for MAT Cohort V) | Bell 130A | TTh 5-6:20 pm |
MATH 5398 (RG; 24224) Thesis | Varies | Varies |
Faculty participant in L. Everett’s NSF CCLI Phase 2 grant “Cultivating Authentic Discourse for the 2020 Engineer” | Varies | Varies; grant period goes through August 2009 |
Work with UTEP’s Carnegie Foundation Teachers for a New Era grant | Varies | Varies |
Key supporting faculty in Project ACE and Project LEAP-UP (also possible: SABE MAS and CenMaSTER) | Varies | Varies
|
Faculty chair of Statewide Discipline(math)-based Vertical Team for work of the Texas Higher Education Coordinating Board and Texas Education Agency around college readiness | Varies | Varies |
Co-Editor or Associate Editor of 3 international/national journals: Journal of Statistics Education, Journal of Mathematics and Culture, Noticias de TODOS: Mathematics for ALL | Varies | Varies |
Member of the Research Advisory Board of CAUSE (Consortium for the Advancement of Undergraduate Statistics Education); active member (“activist”) of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education | Varies | Varies |
Fall 2008
STAT 1380-005 (13166) Basics of Descriptive and Inferential Statistics | LART 203 403 | MW 1:30-2:50 pm |
MATH 5365 (15384) Technology in the Mathematics Classroom | Bell 130A | MW 5-6:20 pm |
Faculty participant in L. Everett’s NSF CCLI Phase 2 grant “Cultivating Authentic Discourse for the 2020 Engineer” | Varies | Varies; grant period goes through August 2009 |
Work with UTEP’s Carnegie Foundation Teachers for a New Era grant | Varies | Varies |
Key supporting faculty in Project ACE and Project LEAP-UP (also possible: SABE MAS and CenMaSTER) | Varies | Varies
|
Faculty chair of Statewide Discipline(math)-based Vertical Team for work of the Texas Higher Education Coordinating Board and Texas Education Agency around college readiness | Varies | Varies |
Co-Editor or Associate Editor of 3 international/national journals: Journal of Statistics Education, Journal of Mathematics and Culture, Noticias de TODOS: Mathematics for ALL | Varies | Varies |
Member of the Research Advisory Board of CAUSE (Consortium for the Advancement of Undergraduate Statistics Education); active member (“activist”) of (and UTEP departmental liaison to) Consortium for the Advancement of Undergraduate Statistics Education | Varies | Varies |
Spring 2008
MATH 5360b (23951) Introduction to Research in Mathematics Education (MAT Cohorts IV & V) | Bell Hall 130A
|
MW 5-6:20pm |
MATH 5365 (23953) and MATH 4370 (22086): Technology in the Mathematics Classroom | Bell Hall 130A | MW 6:30-7:50pm |
Co-PI (with Tchoshanov) of Teacher Quality grant “Strengthening Middle Grades Teachers’ Quantitative Reasoning as Classroom Researchers” by the Texas Higher Education Coordinating Board | Varies | May 2007 through
at least May 2008 |
Faculty participant in L. Everett’s NSF CCLI Phase 2 grant “Cultivating Authentic Discourse for the 2020 Engineer” | Varies | Varies; grant period goes through August 2009 |
Funded subaward project from UTEP’s Carnegie Foundation Teachers for a New Era grant | Varies | Varies |
Advisor for MAT Cohort Program | Varies | Varies |
Supporting Faculty for Project ACE | Varies | Varies |
Member of the Research Advisory Board of CAUSE (Consortium for the Advancement of Undergraduate Statistics Education); active member (“activist”) of Consortium for the Advancement of Undergraduate Statistics Education | Varies | Varies |
Fall 2007
STAT 1380 (14046) Basics of Descriptive and Inferential Statistics | EDUC 203 | TTh 12-1:20pm |
STAT 1380 (14045) Basics of Descriptive and Inferential Statistics | Bell Hall 143 | MW 1:30-2:50pm |
STAT 5385 (15637) Statistics in Research (section for TQ & MAT Cohorts IV/V) | Bell Hall 130A
|
MW 5-6:20pm |
Direction of Research Pedagogical Laboratory work (via NSF’s Mathematics Science Partnership) at Henderson MS | @ Henderson MS and UTEP | Varies |
Co-PI (with Tchoshanov) of Teacher Quality grant “Fostering Middle Grades Teachers’ Algebraic Thinking” funded by the Texas Higher Education Coordinating Board | Varies | May 2006 through
at least May 2007 |
Co-PI (with Tchoshanov) of Teacher Quality grant “Strengthening Middle Grades Teachers’ Quantitative Reasoning as Classroom Researchers” by the Texas Higher Education Coordinating Board | Varies | May 2007 through
at least May 2008 |
Key faculty participant in L. Everett’s NSF CCLI Phase 2 grant “Cultivating Authentic Discourse for the 2020 Engineer” | Varies | Varies; grant period goes through August 2009 |
Funded subaward project from UTEP’s Carnegie Foundation Teachers for a New Era grant | Varies | Varies |
Advisor for MAT Cohort Program | Varies | Varies |
Supporting Faculty for Project ACE | Varies | Varies |
Member of the Research Advisory Board of CAUSE (Consortium for the Advancement of Undergraduate Statistics Education); active member (“activist”) of Consortium for the Advancement of Undergraduate Statistics Education | Varies | Varies |
Summer 2007
MATH 5360a (32270) Introduction to Research in Mathematics Education (MAT Cohort V takes this)
Team-taught with Dr. Kien Lim |
Bell Hall 143 | MTWTh 10-12:45 (which includes 15 min. break) |
Direction of Research Pedagogical Laboratory work (via NSF’s Mathematics Science Partnership) at Henderson MS | @ Henderson MS and UTEP | Varies |
Co-PI (with Tchoshanov) of Teacher Quality grant “Fostering Middle Grades Teachers’ Algebraic Thinking” funded by the Texas Higher Education Coordinating Board | Varies | May 2006 through at least May 2007 |
Co-PI (with Tchoshanov) of pending Teacher Quality grant “Strengthening Middle Grades Teachers’ Quantitative Reasoning as Classroom Researchers” by the Texas Higher Education Coordinating Board | Varies | May 2007 through at least May 2008 |
Co-PI (with Kosheleva) of Teacher Quality grant “Project MEET: Mathematics Education Enhanced through Technology”, funded by the Texas Higher Education Coordinating Board | Varies | January – July 2007 |
Key faculty participant in L. Everett’s NSF CCLI Phase 2 grant “Cultivating Authentic Discourse for the 2020 Engineer” | Varies | Varies; grant period goes through August 2009 |
Funded subaward project from UTEP’s Carnegie Foundation Teachers for a New Era grant | Varies | varies |
Advisor for MAT Cohort Program | varies | varies |
Member of the Research Advisory Board of CAUSE (Consortium for the Advancement of Undergraduate Statistics Education); active member (“activist”) of Consortium for the Advancement of Undergraduate Statistics Education | Varies | Varies |
Spring 2007
direction (with Tchoshanov) of “Improving Student Achievement in Mathematics Through Professional Development Partnerships” grant awarded by Texas Education Agency (EMMAP) | Varies | 2005-07 grant final report submitted April 2007 |
Direction of Research Pedagogical Laboratory work (via NSF’s Mathematics Science Partnership) at Henderson MS | @ Henderson MS and UTEP | Varies |
MATH 4370-003 (21770) Topics Seminar: Technology in the Mathematics Classroom | Bell Hall 130A | M 5-7:50 |
MATH 5365 (24294) Technology in the Mathematics Classroom (MAT Cohort IV) | Bell Hall 130A | M 5-7:50 |
MATH 5370 (24309) Seminar: Number Concepts, Probability and Statistics
from an Advanced Standpoint (4-8) (for Master Mathematics Teacher students |
(cancelled due to insufficient enrollment) | |
MATH 5399-003 (26366) Thesis (LM) | Varies | |
MATH 5396 (26426) Graduate Research (EL) | Varies | |
Co-PI (with Tchoshanov) of Teacher Quality grant “Fostering Middle Grades Teachers’ Algebraic Thinking” funded by the Texas Higher Education Coordinating Board | Varies | May 2006 through at least May 2007 |
Co-PI (with Tchoshanov) of pending Teacher Quality grant “Strengthening Middle Grades Teachers’ Quantitative Reasoning as Classroom Researchers” by the Texas Higher Education Coordinating Board | Varies | May 2007 through at least May 2008 |
Co-PI (with Kosheleva) of Teacher Quality grant “Project MEET: Mathematics Education Enhanced through Technology”, funded by the Texas Higher Education Coordinating Board | Varies | January – July 2007 |
Key faculty participant in L. Everett’s NSF CCLI Phase 2 grant “Cultivating Authentic Discourse for the 2020 Engineer” | Varies | Varies; grant period goes through August 2009 |
Funded project as a subaward from UTEP’s Carnegie Foundation Teachers for a New Era grant | Varies | varies |
Advisor for MAT Cohort Program | varies | varies |
Member of the Research Advisory Board of CAUSE (Consortium for the Advancement of Undergraduate Statistics Education); active member (“activist”) of Consortium for the Advancement of Undergraduate Statistics Education | Varies | Varies |
Fall 2006
direction (w/Tchoshanov) of “Improving Student Achievement in Mathematics Through Professional Development Partnerships” grant awarded by Texas Education Agency (EMMAP) | Varies | Varies; grant period goes through at least Feb. 2007 |
Direction of Research Pedagogical Laboratory work (via NSF’s Mathematics Science Partnership) at Henderson MS | @ Henderson MS and UTEP | Varies |
STAT 5385 (17505) Statistics in Research (section for MAT cohort 3) | Bell Hall 130 | MW 5-6:20 |
MATH 5195 (19127) Graduate Seminar (“Teaching Mathematics and Statistics”) | Bell Hall 143 | M 12:30-1:20 |
